Found in Parker County on 439 Midway Drive in Springtown Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Farm/Ranch home was built in 2004 and is currently available at $997,000.
For more information about MLS #11642063 or other homes for sale in the 76082 area of Springtown, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Master Baths, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Island, Tile Countertop |
| Other Rooms: | Game Room, Library/Study, Other |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 96 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 0 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Turbines, Ventilator |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Greenhouse, Patio Open, Stable/Barn, Storage Building, Workshop |
| Fence: | Barbed Wire, Partially Fenced, Pipe |
| Fireplace Description: | Insert, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Other |
| Interior: | Sound System Wiring, Wainscoting, Water Softener |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Pasture, Tank/ Pond, Undivided |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | T & P R R Co Surv Abs 1483 |
| Utilities: | Gravel/Rock, No City Services, Outside City Limits, Private Road, Septic, Underground Utilities, Unincorporated, Well |
| Listed by: | Todd Clawson |
| Listing Courtesy of: | TLC REALTY OF TEXAS |
